You are here
Budget for All Results
The Budget for All resolution passed in all 91 Massachusetts cities and towns where it was on the ballot November 6, 2012. The statewide vote was 623,128 yes to 209,725 no. The average margin was 3 to 1. The number of blank ballots was in the 20-25% range for those cities and towns where we have that information available.
The list of cities and towns and the vote is shown below. Also attached is a spreadsheet with some comparisons of the Budget for All vote to the votes for Senator and President in the same towns. Source: Boston.com and municipal election departments. Download a printable copy of these results.
| City or town |
B4A Yes | B4A No | Part of town voted | Yes % |
| Alford | 199 | 39 | 84% | |
| Amesbury | 5,282 | 1,833 | 74% | |
| Amherst | 11,385 | 1,706 | 87% | |
| Arlington | 17,030 | 4,975 | 77% | |
| Becket | 691 | 168 | 80% | |
| Belmont | 8,217 | 3,066 | 73% | |
| Blandford | 365 | 161 | 69% | |
| Boston | 157,287 | 48,650 | 76% | |
| Boxford | 2,099 | 853 | x | 71% |
| Bridgewater | 7,115 | 2,768 | 72% | |
| Brookline | 18,275 | 4,929 | 79% | |
| Cambridge | 32,812 | 7,134 | 82% | |
| Chelsea | 5,232 | 1,535 | 77% | |
| Cohasset | 2,381 | 1,492 | 61% | |
| Dedham | 6,825 | 3,081 | 69% | |
| Dover | 1,515 | 1,366 | 53% | |
| Egremont | 567 | 121 | 82% | |
| Essex | 1,173 | 519 | 69% | |
| Everett | 7,305 | 2,811 | 72% | |
| Fall River | 7,020 | 2,332 | x | 75% |
| Framingham | 13,243 | 4,490 | x | 75% |
| Georgetown | 3,134 | 1,134 | 73% | |
| Gloucester | 9,605 | 3,262 | 75% | |
| Granby | 1,200 | 397 | x | 75% |
| Great Barrington |
2,614 | 476 | 85% | |
| Groveland | 2,357 | 1,027 | 70% | |
| Hatfield | 1,398 | 364 | 79% | |
| Haverhill | 1,840 | 736 | x | 71% |
| Hingham | 6,159 | 3,593 | x | 63% |
| Holyoke | 10,120 | 3,829 | 73% | |
| Hull | 3,904 | 1,188 | 77% | |
| Lawrence | 6,436 | 3,570 | x | 64% |
| Lee | 1,866 | 541 | 78% | |
| Lenox | 1,978 | 497 | 80% | |
| Lexington | 10,686 | 4,147 | 72% | |
| Lincoln | 2,143 | 981 | 69% | |
| Lynn | 1,471 | 449 | x | 77% |
| Malden | 1,024 | 327 | x | 76% |
| Marblehead | 6,977 | 3,426 | 67% | |
| Marlborough | 2,835 | 1,249 | x | 69% |
| Medford | 17,073 | 5,350 | 76% | |
| Melrose | 8,962 | 3,210 | 74% | |
| Merrimac | 2,144 | 842 | 72% | |
| Millis | 1,906 | 725 | x | 72% |
| Milton | 6,870 | 3,475 | x | 66% |
| Monterey | 386 | 76 | 84% | |
| Montgomery | 300 | 111 | 73% | |
| Mount Washington |
85 | 9 | 90% | |
| Natick | 11,262 | 4,166 | 73% | |
| Needham | 4,715 | 2,150 | x | 69% |
| New Marlborough |
555 | 144 | 79% | |
| Newbury | 2,806 | 1,179 | 70% | |
| Newburyport | 6,723 | 2,443 | 73% | |
| Newton | 26,597 | 8,839 | 75% | |
| Northampton | 12,293 | 1,753 | 88% | |
| Norwood | 8,412 | 3,058 | 73% | |
| Otis | 540 | 172 | 76% | |
| Pelham | 657 | 97 | 87% | |
| Randolph | 5,499 | 1,598 | x | 77% |
| Raynham | 4,111 | 1,609 | 72% | |
| Revere | 8,689 | 3,132 | 74% | |
| Richmond | 591 | 181 | 77% | |
| Rockport | 2,963 | 876 | 77% | |
| Russell | 431 | 171 | 72% | |
| Salisbury | 2,711 | 915 | 75% | |
| Sandisfield | 293 | 91 | 76% | |
| Scituate | 1,025 | 473 | x | 68% |
| Sheffield | 1,230 | 304 | 80% | |
| Sherborn | 1,327 | 825 | 62% | |
| Somerville | 24,643 | 5,285 | 82% | |
| Southampton | 2,243 | 775 | 74% | |
| Stockbridge | 849 | 171 | 83% | |
| Sudbury | 5,429 | 3,315 | 62% | |
| Swampscott | 4,763 | 1,907 | 71% | |
| Tolland | 138 | 85 | 62% | |
| Tyringham | 154 | 33 | 82% | |
| Wakefield | 3,623 | 1,407 | x | 72% |
| Walpole | 4,052 | 1,851 | x | 69% |
| Waltham | 14,096 | 5,154 | 73% | |
| Washington | 218 | 49 | 82% | |
| Watertown | 10,591 | 2,913 | 78% | |
| Wayland | 3,413 | 1,482 | x | 70% |
| Wellesley | 4,631 | 3,397 | x | 58% |
| West Newbury | 1,902 | 512 | 79% | |
| West Stockbridge |
597 | 102 | 85% | |
| Westhampton | 653 | 214 | 75% | |
| Westwood | 4,509 | 2,518 | 64% | |
| Winchester | 3,280 | 2,188 | x | 60% |
| Winthrop | 5,186 | 1,792 | 74% | |
| Woburn | 3,237 | 1,379 | x | 70% |
| Total | 623,128 | 209,725 | 75% |
Files: